| Recruiting Authority: | University of Allahabad |
|---|---|
| Name of the Post: | Full-Time & Part-Time Doctor of Philosophy (Ph.D.) |
| Session: | 2025-26 |
| About Recruiting Agency: | University of Allahabad has always occupied an esteemed place among the Universities of India for over a century. Established on 23rd September 1887, it is the fourth oldest University of India. It aws established under the aegis of Sir William Emerson. The architecture of the college premises reflects influences from Egypt, England and India architectural elements. It began as an affiliating and examining body for graduate and postgraduate degrees. |
| About Recruitment: | All applicants seeking admission to the Ph.D. Programme of the University of Allahabad for the session 2025-26, in the subjects listed in Section-4, shall have to qualify in the examination. Conducted by National Testing Agency (NTA) for Ph.D./NET/JRF programme. |
UNIVERSITY OF ALLAHABAD (UoA)
Full-Time/Part-Time Doctor of Philosophy(Ph.D.)
Session 2025-26 Admission
| Important Dates | Application Fee |
|---|---|
| • Application Started: 25 September 2025 • Last Date: 22 October 2025 • Admit Card Available: To be announced • Exam Date: To be announced • Result Date: To be announced • Score Card Available: To be announced • Date of Interview: To be announced | • General / EWS / OBC: 600/- • Exempted Candidate: 600/ • SC / ST / PH: 300/- • Female: 500/- The candidate is required to pay the non-refundable application fee through online mode by using debit card / credit card / Internet banking / UPI, etc. |
| Age Limit | |
| There is no minimum and maximum age limit. |
| Educational Qualification (As on 22-10-2025) |
| Course Name | Eligibility |
| Ph.D. Programme | • Master’s degree or a degree recognized by the University as equivalent thereto with 55% for unreserved or 50% for EWS/OBC/ SC/ST/PwD in a relevant subject from the University, or any other University or an Institution recognized by UGC, and must fulfill other prescribed conditions of eligibility. and • JRF/NET/PhD Admission only conducted by NTA for admission to the Ph.D. Programme in the concerned subjects. |
| Part-Time Ph.D. Programme | • Master’s degree or a degree recognized by the University as equivalent thereto with 55% for unreserved or 50% for EWS/OBC/SC/ST/PwD in a relevant subject from the University, or any other University or an Institution recognized by UGC, and must fulfill other prescribed conditions of eligibility. and • 05 years of experience in a Government Department/ Public Sector Undertaking/ Research and Development Organisation/Institution/Industry of repute may be admitted to the Ph.D. program on the recommendation of the concerned DPC and with the approval of the Vice Chancellor. |
| Exepted Category | |
| Ph.D. Admission Exemptions • The following candidates are exempted from the NTA entrance test but must appear for an interview and presentation at the concerned Department/Center/Institute: • Regular teachers of the University of Allahabad and its Constituent Colleges • International applicants • Officers of the Armed Forces | |
| Subject Wise Educational Qualification (As on 22-10-2025) |
| S. No. | Subject | Programme Specific Eligibility Criteria |
| 1. | Agricultural Botany | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC /ST/PwD Categories in Agricultural Botany |
| 2. | Agricultural Chemistry | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Agricultural Chemistry/ Soil Science |
| 3. | Agricultural Entomology | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in relevant subject |
| 4. | Ancient History, Culture & Archaeology | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Ancient History/ Archaeology |
| 5. | Anthropology | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Anthropology |
| 6. | Arabic | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Arabic/ Persian or a related field |
| 7. | Atmospheric & Ocean Sciences | • M.Sc./M.S./M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Atmospheric/ Ocean Sciences/ Earth System Science/ Atmospheric and Ocean Meteorology/ Earth Science/ Geo physics/ Geology/ Environmental Science/ Physics/ Mathematics/ Statistics/ Computer Science/ Data Science/ Information Technology/ Civil Engineering/ Mechanical Engineering/ Agriculture Engineering/ Ocean Engineering |
| 8. | Behavioural & Cognitive Sciences | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Cognitive Sciences or cognate disciplines like Neuroscience/ Life sciences/ Zoology/ Computer science/ Psychology/ Philosophy/ Linguistics |
| 9. | Biochemistry | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Biochemistry |
| 10. | Bioinformatics | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Bioinformatics |
| 11. | Biotechnology | • M.Sc./M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Biotechnology, Botany, Zoology, Microbiology, Biochemistry, Bioinformatics, Biological science, Life Science, Environmental Biology, Chemistry, Medical Science, Veterinary Science, Agricultural Science and Food Technology. |
| 12. | Botany | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Botany |
| 13. | Chemistry | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Chemistry |
| 14. | Commerce & Business Administration | • M.Com./M.B.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Commerce and Business Administration |
| 15. | Computer Science | • M.Sc./M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Computer Science/ Computer Technology |
| 16. | Defence & Strategic Studies | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Defence & Strategic Studies |
| 17. | Design & Innovation in Rural Technology | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Rural Technology and Development/ Botany, Microbiology/ Agriculture Botany/ Fisheries |
| 18. | Development Studies | • M.A./M.Sc./M.Com. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Development Studies/ Political Science/ Sociology/ Economics/ Geography/ Education / History/ Philosophy/ Anthropology/ Commerce and Management/ Environmental Science/ Women’s Studies/ Media Studies/ Gandhian Studies |
| 19. | Earth & Planetary Sciences (Geology/ Geophysics) | M.Sc./M.Sc. (Tech.)/M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Geology/ Geophysics/ Applied Geology/ Applied Geophysics/ Earth Science/ Geological Sciences |
| 20. | Economics | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Economics |
| 21. | Education | • M.Ed./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Education |
| 22. | Electronics & Communication | • M.Sc./M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Electronics/ Communication |
| 23. | English | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in English |
| 24. | Environmental Science | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in any Science Subject |
| 25. | Food & Nutrition/ Extension Education/ Human Development | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Food & Nutrition/ Extension Education/ Human Development |
| 26. | Food Technology | • M.Sc./M.Tech./M.Voc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Food Technology/Food Science/Food Process Engineering/Post-harvest Engineering & Technology/Food Biotechnology/Food Microbiology/Food Processing Technology/Food Safety & Quality |
| 27. | Gandhi and Peace Studies | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in History, Sociology, Political Science,Philosophy, International Relations, Gandhian Studies, Peace Studies,History/ Sociology/ Political Science/ Philosophy/ International Relations/ Gandhian Studies/ Peace Studies/ Education/ Psychology/ Economics |
| 28. | Geography | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Geography |
| 29. | Hindi | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Hindi |
| 30. | Journalism & Mass Communication | • Postgraduation Degree in relevant subject with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD |
| 31. | Law | • LL.M. (Post Graduation Degree) with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Law |
| 32. | Materials Science | • M.Sc./M.Tech. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Materials Science/ Physics/ Chemistry/ Electronics/ Nano Science/ Nano Technology/ Applied Physics/ Applied Chemistry/ Metallurgy/Solid state Physics/ Environmental Science/ Industrial Chemistry |
| 33. | Mathematics | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Mathematics |
| 34. | Medieval & Modern History | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in History with specialization in Medieval/Modern History |
| 35. | Music & Performing Arts | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Music and Performing Arts |
| 36. | Painting & Visual Arts | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Painting/Visual Arts |
| 37. | Persian | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Persian |
| 38. | Philosophy | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Philosophy |
| 39. | Physical Education | • M.P.Ed. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Physical Education |
| 40. | Physics | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Physics |
| 41. | Political Science | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Political Science |
| 42. | Psychology | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Psychology |
| 43. | Sanskrit | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Sanskrit |
| 44. | Sociology | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Sociology |
| 45. | Statistics | • M.Sc./M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Statistics |
| 46. | Textiles & Apparel Designing | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Textiles and Apparel Designing |
| 47. | Theatre & Film | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Theatre & Film |
| 48. | Urdu | • M.A. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Urdu |
| 49. | Zoology | • M.Sc. or Post Graduation Degree with 55% marks for General Category or 50% marks for EWS/OBC/SC/ST/PwD Categories in Zoology |
| Main Campus & College Department-wise no. of Seats |
| S. No. | Subject | AU | CMP | ADC | ISDC | SPM | SSK | AKDC | HDC | JT | RTMM | ECC | Total |
| 1. | Agricultural Botany | 0 | 0 | ||||||||||
| 2. | Agricultural Chemistry | 2 | 2 | ||||||||||
| 3. | Agricultural Entomology | 2 | 2 | ||||||||||
| 4. | Ancient History, Culture & Archaeology | 17 | 0 | 2 | 19 | ||||||||
| 5. | Anthropology | 6 | 6 | ||||||||||
| 6. | Arabic | 0 | |||||||||||
| 7. | Atmospheric & Ocean Sciences | 5 | 5 | ||||||||||
| 8. | Behavioural & Cognitive Sciences | 6 | 6 | ||||||||||
| 9. | Biochemistry | 2 | 2 | ||||||||||
| 10. | Bioinformatics | 4 | 4 | ||||||||||
| 11. | Biotechnology | 2 | 2 | ||||||||||
| 12. | Botany | 11 | 12 | 6 | 2 | 31 | |||||||
| 13. | Chemistry | 33 | 26 | 4 | 5 | 10 | 78 | ||||||
| 14. | Commerce & Business Administration | 44 | 3 | 1 | 2 | 50 | |||||||
| 15. | Computer Science | 7 | 7 | ||||||||||
| 16. | Defence & Strategic Studies | 6 | 6 | ||||||||||
| 17. | Design & Innovation In Rural Technology | 5 | 5 | ||||||||||
| 18. | Development Studies | 6 | 6 | ||||||||||
| 19. | Earth & Planetary Sciences (Geology/ Geophysics) | 4 | 4 | ||||||||||
| 20. | Economics | 6 | 8 | 2 | 2 | 18 | |||||||
| 21. | Education | 11 | 5 | 10 | 3 | 8 | 6 | 43 | |||||
| 22. | Electronics & Communication | 25 | 25 | ||||||||||
| 23. | English | 39 | 2 | 12 | 2 | 2 | 1 | 58 | |||||
| 24. | Environmental Science | 6 | 6 | ||||||||||
| 25. | Food & Nutrition/ Extension Education/ Human Development | 2 | 2 | ||||||||||
| 26. | Food Technology | 5 | 5 | ||||||||||
| 27. | Gandhian Thought & Peace Studies | 6 | 6 | ||||||||||
| 28. | Geography | 10 | 10 | 4 | 24 | ||||||||
| 29. | Hindi | 24 | 7 | 16 | 2 | 1 | 4 | 54 |
| 30. | Journalism & Mass Communication | 9 | 9 | ||||||||||
| 31. | Law | 21 | 14 | 35 | |||||||||
| 32. | Materials Science | 10 | 10 | ||||||||||
| 33. | Mathematics | 18 | 14 | 32 | |||||||||
| 34. | Medieval & Modern History | 17 | 10 | 2 | 2 | 31 | |||||||
| 35. | Music& Performing Arts | 2 | 2 | 2 | 2 | 8 | |||||||
| 36. | Painting& Visual Arts | 2 | 2 | ||||||||||
| 37. | Persian | 2 | 2 | ||||||||||
| 38. | Philosophy | 24 | 8 | 4 | 4 | 40 | |||||||
| 39. | Physical Education | 0 | 0 | ||||||||||
| 40. | Physics | 52 | 12 | 64 | |||||||||
| 41. | Political Science | 9 | 1 | 8 | 2 | 2 | 1 | 23 | |||||
| 42. | Psychology | 16 | 3 | 12 | 1 | 32 | |||||||
| 43. | Sanskrit | 19 | 4 | 2 | 4 | 1 | 30 | ||||||
| 44. | Sociology | 2 | 7 | 3 | 3 | 5 | 20 | ||||||
| 45. | Statistics | 12 | 4 | 16 | |||||||||
| 46. | Textiles & Apparel Designing | 0 | 0 | ||||||||||
| 47. | Theatre & Film | 0 | 0 | ||||||||||
| 48. | Urdu | 6 | 2 | 8 | |||||||||
| 49. | Zoology | 23 | 6 | 6 | 35 | ||||||||
| Total | 534 | 104 | 109 | 21 | 12 | 33 | 13 | 6 | 5 | 4 | 32 | 873 | |
| Required Docs to ‘Fill Your Forms‘ |
| Documents List | 1. 10th Marksheet & Certificates (Upload) 2. 12th Marksheet & Certificates (Upload) 3. Graduation Marksheet (Upload) 4. Master Degree (Upload) 5. UGC NET/JRF (Upload) 6. NOC from the current employer 7. Experience certificate (If Applicable) 8. Aadhaar Card (Upload) 9. Photo (Upload) 10. Signature (Upload) 11. Email ID & Mobile Number 12. Category Certificate (Central Govt. Format) (Upload) Note: • Prescribed Formats of SC, ST, OBC (NCL), EWS, PwBD certificates as applicable to be submitted at the time of interview/ joining etc. • The reservation under the SC, ST, OBC (Non-Creamy Layer), EWS and PwD categories will be admissible as per the GoI norms. |
| Don’t Forget to See (Help Yourself) | |
| Special Comment | |
| Photo: | • Photograph must be a recent passport style colour picture. • Make sure that the picture is in colour, taken against a light-coloured, preferably white, background. • If you wear glasses make sure that there are no reflections and your eyes can be clearly seen. • Caps, hats and dark glasses are not acceptable • Size of file should be between 20kb–50kb |
| Signature: | • The applicant has to sign on white paper with Black Ink pen. • Signature (NOT IN CAPITAL LETTERS) uploaded should be of appropriate size and clearly visible. • Size of file should be between 10kb – 20kb |
| Structure of Examination | |
| Selection Procedure | |
| Mode of selection shall be a two-stage process. I : Entrance Test II : Interview | |
| Steps to Apply the Form | |
| 1. Register through Google Form from the link given below. 2. Fill out the offline form link given below. 3. Fill in the details asked in the form with the help of details given by the FYF Team. 4. Upload photo/signature, etc., as prescribed. 5. Please preview the form carefully before submitting. 6. Submit the form if all the details are correct and pay the fee. 7. Take a printout of the form and send it by Speed post |
Please follow the links given below
Disclaimer:- All the details mentioned above are true to the best of our research. However, for exact information, please refer to the detailed notification. In case of any confusion, the detailed notification will be considered correct. Please read the full notification before applying the form.